Usage Statistics for secure

Summary Period: January 2013
Generated 28-Jan-2013 12:15 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for January 2013
Total Hits 9121
Total Files 7064
Total Pages 1370
Total Visits 1031
Total KBytes 223399
Total Unique Sites 3978
Total Unique URLs 872
Total Unique Usernames 2
. Avg Max
Hits per Hour 13 784
Hits per Day 325 972
Files per Day 252 502
Pages per Day 48 71
Sites per Day 142 431
Visits per Day 36 54
KBytes per Day 7979 60925
Hits by Response Code
Code 200 - OK 77.45% 7064
Code 206 - Partial Content 0.21% 19
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 14.75% 1345
Code 401 - Unauthorized 1.06% 97
Code 403 - Forbidden 2.99% 273
Code 404 - Not Found 3.52% 321

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 196 2.15% 163 2.31% 44 3.21% 32 3.10% 113 2.84% 2840 1.27%
2 210 2.30% 168 2.38% 44 3.21% 32 3.10% 127 3.19% 3383 1.51%
3 360 3.95% 325 4.60% 45 3.28% 39 3.78% 260 6.54% 3805 1.70%
4 215 2.36% 196 2.77% 39 2.85% 37 3.59% 169 4.25% 4213 1.89%
5 972 10.66% 309 4.37% 67 4.89% 34 3.30% 124 3.12% 60925 27.27%
6 269 2.95% 189 2.68% 53 3.87% 40 3.88% 135 3.39% 6668 2.98%
7 231 2.53% 201 2.85% 56 4.09% 44 4.27% 132 3.32% 4834 2.16%
8 286 3.14% 257 3.64% 71 5.18% 43 4.17% 163 4.10% 4976 2.23%
9 317 3.48% 292 4.13% 53 3.87% 35 3.39% 194 4.88% 12159 5.44%
10 534 5.85% 502 7.11% 57 4.16% 35 3.39% 431 10.83% 5212 2.33%
11 363 3.98% 324 4.59% 43 3.14% 39 3.78% 265 6.66% 4159 1.86%
12 267 2.93% 233 3.30% 42 3.07% 40 3.88% 193 4.85% 4709 2.11%
13 363 3.98% 263 3.72% 68 4.96% 40 3.88% 184 4.63% 8425 3.77%
14 317 3.48% 277 3.92% 40 2.92% 33 3.20% 234 5.88% 4193 1.88%
15 316 3.46% 295 4.18% 46 3.36% 38 3.69% 255 6.41% 4293 1.92%
16 312 3.42% 284 4.02% 64 4.67% 44 4.27% 179 4.50% 10768 4.82%
17 265 2.91% 229 3.24% 68 4.96% 54 5.24% 164 4.12% 6351 2.84%
18 365 4.00% 298 4.22% 47 3.43% 35 3.39% 241 6.06% 7548 3.38%
19 295 3.23% 251 3.55% 38 2.77% 31 3.01% 158 3.97% 10805 4.84%
20 248 2.72% 207 2.93% 47 3.43% 31 3.01% 153 3.85% 8673 3.88%
21 184 2.02% 151 2.14% 38 2.77% 36 3.49% 109 2.74% 5038 2.26%
22 391 4.29% 252 3.57% 48 3.50% 34 3.30% 97 2.44% 14240 6.37%
23 166 1.82% 137 1.94% 35 2.55% 29 2.81% 99 2.49% 4343 1.94%
24 162 1.78% 133 1.88% 37 2.70% 35 3.39% 103 2.59% 2653 1.19%
25 392 4.30% 366 5.18% 52 3.80% 46 4.46% 287 7.21% 5645 2.53%
26 421 4.62% 380 5.38% 53 3.87% 39 3.78% 332 8.35% 3192 1.43%
27 555 6.08% 243 3.44% 55 4.01% 38 3.69% 197 4.95% 6286 2.81%
28 149 1.63% 139 1.97% 20 1.46% 18 1.75% 84 2.11% 3063 1.37%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 178 1.95% 5 162 2.29% 3 87 6.35% 80 2245 1.01%
1 3 111 1.22% 3 96 1.36% 1 28 2.04% 43 1192 0.53%
2 5 159 1.74% 5 147 2.08% 3 86 6.28% 42 1174 0.53%
3 4 130 1.43% 4 113 1.60% 1 41 2.99% 66 1853 0.83%
4 7 202 2.21% 6 174 2.46% 2 80 5.84% 123 3442 1.54%
5 8 248 2.72% 7 198 2.80% 1 33 2.41% 187 5236 2.34%
6 9 252 2.76% 8 227 3.21% 1 55 4.01% 196 5474 2.45%
7 15 422 4.63% 9 255 3.61% 1 31 2.26% 317 8888 3.98%
8 12 363 3.98% 10 287 4.06% 2 77 5.62% 220 6154 2.75%
9 13 390 4.28% 12 347 4.91% 0 24 1.75% 203 5683 2.54%
10 15 433 4.75% 12 357 5.05% 4 117 8.54% 206 5777 2.59%
11 16 451 4.94% 14 392 5.55% 1 35 2.55% 402 11263 5.04%
12 16 452 4.96% 14 416 5.89% 2 78 5.69% 392 10981 4.92%
13 10 285 3.12% 8 250 3.54% 0 23 1.68% 229 6415 2.87%
14 13 391 4.29% 12 352 4.98% 2 77 5.62% 285 7985 3.57%
15 17 496 5.44% 14 418 5.92% 1 34 2.48% 319 8929 4.00%
16 44 1232 13.51% 18 520 7.36% 3 96 7.01% 2337 65436 29.29%
17 15 439 4.81% 13 375 5.31% 1 49 3.58% 349 9762 4.37%
18 18 504 5.53% 15 442 6.26% 2 81 5.91% 391 10935 4.89%
19 16 461 5.05% 14 401 5.68% 1 35 2.55% 423 11836 5.30%
20 24 680 7.46% 13 384 5.44% 2 83 6.06% 429 12014 5.38%
21 13 372 4.08% 11 312 4.42% 0 25 1.82% 318 8908 3.99%
22 10 300 3.29% 10 286 4.05% 2 68 4.96% 329 9221 4.13%
23 6 170 1.86% 5 153 2.17% 0 27 1.97% 93 2595 1.16%

Top 30 of 872 Total URLs
# Hits KBytes URL
1 922 10.11% 3389 1.52% /
2 323 3.54% 19 0.01% /robots.txt
3 85 0.93% 370 0.17% /main.css
4 78 0.86% 384 0.17% /cognitive-behavior-therapy.html
5 77 0.84% 848 0.38% /logistics.html
6 74 0.81% 298 0.13% /about.html
7 65 0.71% 467 0.21% /reading.html
8 47 0.52% 70 0.03% /favicon.ico
9 37 0.41% 465 0.21% /journal/2013/january.html
10 15 0.16% 26 0.01% /csshover2.htc
11 15 0.16% 30 0.01% /js/body-tabs.js
12 3 0.03% 59 0.03% /journal/2012/december.html
13 2 0.02% 26 0.01% /journal/2012/october.html
14 1 0.01% 6 0.00% /camera/2012/elk_hunt/
15 1 0.01% 0 0.00% /camera/2012/israel/
16 1 0.01% 0 0.00% /camera/2012/israel_trip_2/
17 1 0.01% 0 0.00% /camera/2012/paso_robles/
18 1 0.01% 1 0.00% /camera/notable_hunts/
19 1 0.01% 3 0.00% /forms/
20 1 0.01% 37 0.02% /forms/Activity_Schedule.pdf
21 1 0.01% 9 0.00% /forms/Cog_Distortions_List.pdf
22 1 0.01% 41 0.02% /forms/Daily_Mood_Scale.pdf
23 1 0.01% 30 0.01% /forms/Evidence_Record.pdf
24 1 0.01% 71 0.03% /forms/HIPPA_notice_of-privacy-practices.pdf
25 1 0.01% 30 0.01% /forms/Thought_Record.pdf
26 1 0.01% 32 0.01% /forms/Worry_Record.pdf
27 1 0.01% 0 0.00% /journal/2012/april.html
28 1 0.01% 0 0.00% /journal/2012/august.html
29 1 0.01% 0 0.00% /journal/2012/february.html
30 1 0.01% 0 0.00% /journal/2012/january.html

Top 10 of 872 Total URLs By KBytes
# Hits KBytes URL
1 922 10.11% 3389 1.52% /
2 77 0.84% 848 0.38% /logistics.html
3 65 0.71% 467 0.21% /reading.html
4 37 0.41% 465 0.21% /journal/2013/january.html
5 78 0.86% 384 0.17% /cognitive-behavior-therapy.html
6 85 0.93% 370 0.17% /main.css
7 74 0.81% 298 0.13% /about.html
8 1 0.01% 71 0.03% /forms/HIPPA_notice_of-privacy-practices.pdf
9 47 0.52% 70 0.03% /favicon.ico
10 3 0.03% 59 0.03% /journal/2012/december.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 922 10.11% 868 85.43% /
2 78 0.86% 46 4.53% /cognitive-behavior-therapy.html
3 74 0.81% 36 3.54% /about.html
4 65 0.71% 34 3.35% /reading.html
5 77 0.84% 23 2.26% /logistics.html
6 1 0.01% 5 0.49% /forms/
7 37 0.41% 4 0.39% /journal/2013/january.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 922 10.11% 795 79.18% /
2 77 0.84% 47 4.68% /logistics.html
3 78 0.86% 46 4.58% /cognitive-behavior-therapy.html
4 74 0.81% 43 4.28% /about.html
5 65 0.71% 38 3.78% /reading.html
6 37 0.41% 19 1.89% /journal/2013/january.html
7 1 0.01% 16 1.59% /forms/

Top 30 of 3978 Total Sites
# Hits Files KBytes Visits Hostname
1 1277 14.00% 281 3.98% 70968 31.77% 12 1.16% c-24-6-102-145.hsd1.ca.comcast.net
2 195 2.14% 37 0.52% 1489 0.67% 2 0.19% 64.168.229.50
3 194 2.13% 190 2.69% 8237 3.69% 7 0.68% c-67-182-136-100.hsd1.wa.comcast.net
4 147 1.61% 138 1.95% 462 0.21% 63 6.11% msnbot-157-56-93-207.search.msn.com
5 103 1.13% 103 1.46% 393 0.18% 102 9.89% 119.63.193.132
6 70 0.77% 70 0.99% 267 0.12% 69 6.69% 119.63.193.131
7 67 0.73% 66 0.93% 5679 2.54% 1 0.10% office.tsassociates.net
8 60 0.66% 60 0.85% 229 0.10% 60 5.82% 119.63.193.194
9 51 0.56% 51 0.72% 195 0.09% 51 4.95% 119.63.193.196
10 49 0.54% 49 0.69% 187 0.08% 48 4.66% 119.63.193.195
11 32 0.35% 28 0.40% 153 0.07% 4 0.39% static.194.148.9.176.clients.your-server.de
12 30 0.33% 26 0.37% 73 0.03% 18 1.75% spider-199-21-99-74.yandex.com
13 29 0.32% 1 0.01% 14 0.01% 1 0.10% ip-64-134-138-54.public.wayport.net
14 26 0.29% 12 0.17% 1 0.00% 14 1.36% 218.30.103.140
15 26 0.29% 26 0.37% 402 0.18% 11 1.07% c-76-103-91-198.hsd1.ca.comcast.net
16 23 0.25% 19 0.27% 60 0.03% 11 1.07% crawl-66-249-74-55.googlebot.com
17 22 0.24% 22 0.31% 72 0.03% 13 1.26% msnbot-157-55-33-31.search.msn.com
18 20 0.22% 19 0.27% 605 0.27% 4 0.39% c-24-7-90-108.hsd1.ca.comcast.net
19 20 0.22% 11 0.16% 277 0.12% 1 0.10% sfghdhcp224-59.ucsf.edu
20 18 0.20% 10 0.14% 28 0.01% 13 1.26% crawl-66-249-73-197.googlebot.com
21 17 0.19% 0 0.00% 8 0.00% 1 0.10% oh-76-5-121-228.dhcp.embarqhsd.net
22 16 0.18% 14 0.20% 86 0.04% 2 0.19% 38.100.21.65
23 16 0.18% 12 0.17% 77 0.03% 2 0.19% 64-56-103-180.donet.com
24 16 0.18% 11 0.16% 288 0.13% 1 0.10% c-50-136-135-68.hsd1.ca.comcast.net
25 16 0.18% 13 0.18% 333 0.15% 1 0.10% c-98-210-193-206.hsd1.ca.comcast.net
26 15 0.16% 12 0.17% 77 0.03% 12 1.16% 173.199.116.227.ahrefs.com
27 15 0.16% 14 0.20% 355 0.16% 1 0.10% 198.208.251.24
28 15 0.16% 15 0.21% 1098 0.49% 0 0.00% 66.249.82.213
29 14 0.15% 14 0.20% 354 0.16% 1 0.10% c-107-3-191-31.hsd1.ca.comcast.net
30 14 0.15% 12 0.17% 77 0.03% 2 0.19% ip68-99-142-125.ph.ph.cox.net

Top 10 of 3978 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1277 14.00% 281 3.98% 70968 31.77% 12 1.16% c-24-6-102-145.hsd1.ca.comcast.net
2 194 2.13% 190 2.69% 8237 3.69% 7 0.68% c-67-182-136-100.hsd1.wa.comcast.net
3 67 0.73% 66 0.93% 5679 2.54% 1 0.10% office.tsassociates.net
4 195 2.14% 37 0.52% 1489 0.67% 2 0.19% 64.168.229.50
5 15 0.16% 15 0.21% 1098 0.49% 0 0.00% 66.249.82.213
6 6 0.07% 6 0.08% 1070 0.48% 0 0.00% 173-219-23-226.sta.suddenlink.net
7 5 0.05% 5 0.07% 957 0.43% 0 0.00% dynamic-acs-24-144-219-188.zoominternet.net
8 12 0.13% 12 0.17% 868 0.39% 0 0.00% pool-96-231-100-149.washdc.fios.verizon.net
9 4 0.04% 4 0.06% 865 0.39% 0 0.00% c-67-169-158-71.hsd1.ca.comcast.net
10 5 0.05% 5 0.07% 680 0.30% 0 0.00% cpe-70-112-176-206.austin.res.rr.com

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1721 18.87% 550 7.79% 85285 38.18% 21 2.04% foo21
2 8 0.09% 8 0.11% 253 0.11% 1 0.10% cbt

Usage by Country for January 2013

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 5057 55.44% 3577 50.64% 159877 71.57% Network (net)
2 2199 24.11% 1989 28.16% 37556 16.81% Commercial (com)
3 1447 15.86% 1178 16.68% 18028 8.07% Unresolved/Unknown
4 53 0.58% 43 0.61% 1492 0.67% Australia
5 51 0.56% 38 0.54% 943 0.42% Educational (edu)
6 51 0.56% 43 0.61% 322 0.14% Germany
7 29 0.32% 25 0.35% 709 0.32% Canada
8 25 0.27% 20 0.28% 181 0.08% US Military (mil)
9 19 0.21% 17 0.24% 445 0.20% US Government (gov)
10 19 0.21% 19 0.27% 897 0.40% Finland
11 16 0.18% 11 0.16% 41 0.02% Czech Republic
12 12 0.13% 8 0.11% 15 0.01% Russian Federation
13 12 0.13% 11 0.16% 20 0.01% Seychelles
14 12 0.13% 10 0.14% 529 0.24% South Africa
15 10 0.11% 10 0.14% 158 0.07% Non-Profit (org)
16 9 0.10% 7 0.10% 16 0.01% Italy
17 9 0.10% 5 0.07% 12 0.01% New Zealand
18 9 0.10% 8 0.11% 18 0.01% United States
19 8 0.09% 7 0.10% 287 0.13% Norway
20 7 0.08% 5 0.07% 11 0.01% Address Routing (arpa)
21 6 0.07% 5 0.07% 11 0.00% Cooperative Association (coop)
22 6 0.07% 4 0.06% 147 0.07% Sweden
23 5 0.05% 5 0.07% 420 0.19% Colombia
24 5 0.05% 3 0.04% 134 0.06% Netherlands
25 4 0.04% 4 0.06% 144 0.06% Argentina
26 4 0.04% 2 0.03% 5 0.00% Greece
27 3 0.03% 3 0.04% 278 0.12% Austria
28 3 0.03% 3 0.04% 227 0.10% Estonia
29 3 0.03% 1 0.01% 3 0.00% France
30 3 0.03% 3 0.04% 7 0.00% Iceland


Generated by Webalizer Version 2.21