Usage Statistics for secure

Summary Period: December 2012
Generated 30-Dec-2012 20:15 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for December 2012
Total Hits 13594
Total Files 12407
Total Pages 1392
Total Visits 989
Total KBytes 365208
Total Unique Sites 4413
Total Unique URLs 4437
Total Unique Usernames 2
. Avg Max
Hits per Hour 18 2714
Hits per Day 453 3851
Files per Day 413 3826
Pages per Day 46 111
Sites per Day 147 531
Visits per Day 32 48
KBytes per Day 12174 111273
Hits by Response Code
Code 200 - OK 91.27% 12407
Code 206 - Partial Content 0.07% 9
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 3.47% 472
Code 400 - Bad Request 0.01% 2
Code 401 - Unauthorized 0.50% 68
Code 403 - Forbidden 1.90% 258
Code 404 - Not Found 2.76% 375

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 162 1.19% 121 0.98% 58 4.17% 34 3.44% 82 1.86% 3358 0.92%
2 773 5.69% 636 5.13% 68 4.89% 32 3.24% 181 4.10% 46736 12.80%
3 195 1.43% 171 1.38% 46 3.30% 27 2.73% 115 2.61% 4531 1.24%
4 190 1.40% 163 1.31% 39 2.80% 33 3.34% 123 2.79% 6102 1.67%
5 206 1.52% 169 1.36% 71 5.10% 48 4.85% 90 2.04% 3694 1.01%
6 157 1.15% 126 1.02% 53 3.81% 37 3.74% 79 1.79% 2318 0.63%
7 168 1.24% 136 1.10% 49 3.52% 40 4.04% 94 2.13% 2816 0.77%
8 140 1.03% 121 0.98% 42 3.02% 36 3.64% 71 1.61% 2484 0.68%
9 206 1.52% 139 1.12% 54 3.88% 45 4.55% 99 2.24% 3388 0.93%
10 259 1.91% 223 1.80% 31 2.23% 29 2.93% 189 4.28% 2929 0.80%
11 304 2.24% 273 2.20% 47 3.38% 30 3.03% 157 3.56% 6286 1.72%
12 168 1.24% 145 1.17% 43 3.09% 34 3.44% 99 2.24% 3381 0.93%
13 3851 28.33% 3826 30.84% 111 7.97% 34 3.44% 101 2.29% 111273 30.47%
14 554 4.08% 511 4.12% 42 3.02% 37 3.74% 440 9.97% 3268 0.89%
15 649 4.77% 622 5.01% 32 2.30% 30 3.03% 423 9.59% 32742 8.97%
16 463 3.41% 375 3.02% 29 2.08% 25 2.53% 273 6.19% 26106 7.15%
17 326 2.40% 296 2.39% 31 2.23% 29 2.93% 238 5.39% 9296 2.55%
18 776 5.71% 747 6.02% 42 3.02% 33 3.34% 531 12.03% 11428 3.13%
19 573 4.22% 508 4.09% 40 2.87% 29 2.93% 441 9.99% 6903 1.89%
20 575 4.23% 523 4.22% 33 2.37% 28 2.83% 454 10.29% 5274 1.44%
21 441 3.24% 413 3.33% 32 2.30% 31 3.13% 369 8.36% 4094 1.12%
22 287 2.11% 265 2.14% 44 3.16% 40 4.04% 212 4.80% 6226 1.70%
23 318 2.34% 290 2.34% 32 2.30% 32 3.24% 253 5.73% 3668 1.00%
24 250 1.84% 222 1.79% 54 3.88% 42 4.25% 183 4.15% 850 0.23%
25 174 1.28% 146 1.18% 42 3.02% 35 3.54% 131 2.97% 696 0.19%
26 205 1.51% 157 1.27% 57 4.09% 34 3.44% 130 2.95% 1562 0.43%
27 426 3.13% 363 2.93% 49 3.52% 29 2.93% 111 2.52% 11033 3.02%
28 500 3.68% 467 3.76% 77 5.53% 39 3.94% 101 2.29% 37087 10.16%
29 151 1.11% 132 1.06% 21 1.51% 16 1.62% 76 1.72% 4256 1.17%
30 147 1.08% 121 0.98% 23 1.65% 21 2.12% 104 2.36% 1423 0.39%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 177 1.30% 5 154 1.24% 1 59 4.24% 59 1777 0.49%
1 15 451 3.32% 14 430 3.47% 1 51 3.66% 807 24203 6.63%
2 4 146 1.07% 4 131 1.06% 2 63 4.53% 74 2216 0.61%
3 4 129 0.95% 3 117 0.94% 0 28 2.01% 56 1670 0.46%
4 7 238 1.75% 7 212 1.71% 2 70 5.03% 168 5039 1.38%
5 8 243 1.79% 7 216 1.74% 0 29 2.08% 116 3492 0.96%
6 10 315 2.32% 8 263 2.12% 2 86 6.18% 117 3501 0.96%
7 10 301 2.21% 8 266 2.14% 1 35 2.51% 212 6357 1.74%
8 10 329 2.42% 10 300 2.42% 2 77 5.53% 160 4788 1.31%
9 12 360 2.65% 10 326 2.63% 1 54 3.88% 240 7203 1.97%
10 10 312 2.30% 9 285 2.30% 2 61 4.38% 168 5054 1.38%
11 11 343 2.52% 9 283 2.28% 1 36 2.59% 229 6865 1.88%
12 24 731 5.38% 22 665 5.36% 4 125 8.98% 981 29418 8.06%
13 16 501 3.69% 14 437 3.52% 1 42 3.02% 329 9877 2.70%
14 13 412 3.03% 11 359 2.89% 1 53 3.81% 229 6862 1.88%
15 19 572 4.21% 16 509 4.10% 1 33 2.37% 598 17928 4.91%
16 22 671 4.94% 18 543 4.38% 2 77 5.53% 1062 31864 8.72%
17 22 674 4.96% 18 548 4.42% 1 48 3.45% 1024 30720 8.41%
18 21 630 4.63% 17 536 4.32% 2 67 4.81% 405 12142 3.32%
19 62 1885 13.87% 60 1811 14.60% 2 73 5.24% 2589 77657 21.26%
20 106 3188 23.45% 104 3126 25.20% 3 108 7.76% 1825 54751 14.99%
21 13 400 2.94% 12 365 2.94% 1 30 2.16% 287 8615 2.36%
22 11 345 2.54% 10 316 2.55% 1 59 4.24% 256 7676 2.10%
23 8 241 1.77% 6 209 1.68% 0 28 2.01% 184 5531 1.51%

Top 30 of 4437 Total URLs
# Hits KBytes URL
1 854 6.28% 2716 0.74% /
2 388 2.85% 23 0.01% /robots.txt
3 112 0.82% 506 0.14% /main.css
4 78 0.57% 373 0.10% /cognitive-behavior-therapy.html
5 74 0.54% 813 0.22% /logistics.html
6 72 0.53% 293 0.08% /about.html
7 50 0.37% 374 0.10% /reading.html
8 35 0.26% 377 0.10% /journal/2012/december.html
9 31 0.23% 54 0.01% /favicon.ico
10 12 0.09% 24 0.01% /js/body-tabs.js
11 4 0.03% 52 0.01% /journal/2012/november.html
12 4 0.03% 103 0.03% /journal/2012/october.html
13 4 0.03% 5 0.00% /sitemap.xml
14 3 0.02% 44 0.01% /journal/2012/august.html
15 3 0.02% 54 0.01% /journal/2012/july.html
16 3 0.02% 43 0.01% /journal/2012/june.html
17 3 0.02% 45 0.01% /journal/2012/september.html
18 2 0.01% 8 0.00% /camera/2012/israel_trip_2/
19 2 0.01% 1 0.00% /camera/notable_hunts/
20 2 0.01% 9 0.00% /csshover2.htc
21 2 0.01% 42 0.01% /journal/2012/april.html
22 2 0.01% 47 0.01% /journal/2012/may.html
23 1 0.01% 11 0.00% /camera/2001/camera_04_22_01_1/
24 1 0.01% 1 0.00% /camera/2001/camera_05_07_01_1/
25 1 0.01% 2 0.00% /camera/2001/camera_06_09_01_1/
26 1 0.01% 3 0.00% /camera/2001/camera_08_06_01_1/
27 1 0.01% 4 0.00% /camera/2001/camera_10_07_01_1/
28 1 0.01% 2 0.00% /camera/2001/camera_12_05_01_1/
29 1 0.01% 4 0.00% /camera/2003/camera_01_04_03_1/
30 1 0.01% 3 0.00% /camera/2003/camera_03_15_03_1/

Top 10 of 4437 Total URLs By KBytes
# Hits KBytes URL
1 854 6.28% 2716 0.74% /
2 74 0.54% 813 0.22% /logistics.html
3 112 0.82% 506 0.14% /main.css
4 35 0.26% 377 0.10% /journal/2012/december.html
5 50 0.37% 374 0.10% /reading.html
6 78 0.57% 373 0.10% /cognitive-behavior-therapy.html
7 72 0.53% 293 0.08% /about.html
8 4 0.03% 103 0.03% /journal/2012/october.html
9 1 0.01% 90 0.02% /forms/Treatment_Agreement.pdf
10 31 0.23% 54 0.01% /favicon.ico

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 854 6.28% 801 83.87% /
2 78 0.57% 47 4.92% /cognitive-behavior-therapy.html
3 74 0.54% 41 4.29% /logistics.html
4 72 0.53% 39 4.08% /about.html
5 50 0.37% 20 2.09% /reading.html
6 35 0.26% 5 0.52% /journal/2012/december.html
7 1 0.01% 1 0.10% /camera/2011/reno/
8 4 0.03% 1 0.10% /journal/2012/november.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 854 6.28% 755 80.40% /
2 78 0.57% 53 5.64% /cognitive-behavior-therapy.html
3 74 0.54% 45 4.79% /logistics.html
4 72 0.53% 39 4.15% /about.html
5 50 0.37% 32 3.41% /reading.html
6 35 0.26% 9 0.96% /journal/2012/december.html
7 1 0.01% 1 0.11% /camera/2001/camera_04_22_01_1/
8 2 0.01% 1 0.11% /camera/2012/israel_trip_2/
9 1 0.01% 1 0.11% /cook_islands_2011/part_1/
10 1 0.01% 1 0.11% /journal/2011/may.html

Top 30 of 4413 Total Sites
# Hits Files KBytes Visits Hostname
1 4380 32.22% 4149 33.44% 155414 42.56% 10 1.01% c-24-6-102-145.hsd1.ca.comcast.net
2 310 2.28% 308 2.48% 20833 5.70% 1 0.10% office.tsassociates.net
3 260 1.91% 223 1.80% 8248 2.26% 2 0.20% ip72-208-106-120.ph.ph.cox.net
4 164 1.21% 164 1.32% 2878 0.79% 60 6.07% ip68-6-34-233.sb.sd.cox.net
5 127 0.93% 125 1.01% 4046 1.11% 1 0.10% mobile-166-137-214-061.mycingular.net
6 87 0.64% 85 0.69% 16321 4.47% 4 0.40% c-67-182-136-100.hsd1.wa.comcast.net
7 74 0.54% 74 0.60% 203 0.06% 74 7.48% 119.63.193.132
8 67 0.49% 67 0.54% 187 0.05% 67 6.77% 119.63.193.131
9 55 0.40% 55 0.44% 157 0.04% 55 5.56% 119.63.193.195
10 50 0.37% 50 0.40% 141 0.04% 50 5.06% 119.63.193.196
11 48 0.35% 48 0.39% 111 0.03% 48 4.85% 119.63.193.194
12 40 0.29% 38 0.31% 86 0.02% 23 2.33% msnbot-65-55-52-89.search.msn.com
13 39 0.29% 37 0.30% 222 0.06% 0 0.00% host-174-45-2-246.glt-wy.client.bresnan.net
14 35 0.26% 33 0.27% 66 0.02% 19 1.92% msnbot-157-55-35-98.search.msn.com
15 30 0.22% 15 0.12% 1 0.00% 14 1.42% 218.30.103.140
16 28 0.21% 22 0.18% 57 0.02% 13 1.31% crawl-66-249-74-55.googlebot.com
17 27 0.20% 21 0.17% 54 0.01% 16 1.62% spider-199-21-99-74.yandex.com
18 23 0.17% 22 0.18% 66 0.02% 13 1.31% msnbot-157-55-33-77.search.msn.com
19 22 0.16% 0 0.00% 7 0.00% 0 0.00% cpe-76-169-170-125.socal.res.rr.com
20 22 0.16% 0 0.00% 6 0.00% 1 0.10% hosted-by.bergdorf-group.com
21 20 0.15% 16 0.13% 35 0.01% 11 1.11% crawl-66-249-73-197.googlebot.com
22 19 0.14% 18 0.15% 38 0.01% 9 0.91% msnbot-157-55-32-149.search.msn.com
23 17 0.13% 16 0.13% 84 0.02% 2 0.20% 69.58.178.58
24 17 0.13% 16 0.13% 2462 0.67% 1 0.10% mobile-198-228-212-091.mycingular.net
25 17 0.13% 16 0.13% 36 0.01% 10 1.01% msnbot-157-55-34-28.search.msn.com
26 16 0.12% 16 0.13% 31 0.01% 8 0.81% ks313868.kimsufi.com
27 16 0.12% 14 0.11% 77 0.02% 1 0.10% spiders.lipperhey.com
28 15 0.11% 14 0.11% 46 0.01% 7 0.71% 208-115-111-72-reverse.wowrack.com
29 15 0.11% 14 0.11% 355 0.10% 1 0.10% 76-217-208-226.lightspeed.sntcca.sbcglobal.net
30 15 0.11% 15 0.12% 335 0.09% 0 0.00% img-spider-37-140-141-17.yandex.com

Top 10 of 4413 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4380 32.22% 4149 33.44% 155414 42.56% 10 1.01% c-24-6-102-145.hsd1.ca.comcast.net
2 310 2.28% 308 2.48% 20833 5.70% 1 0.10% office.tsassociates.net
3 87 0.64% 85 0.69% 16321 4.47% 4 0.40% c-67-182-136-100.hsd1.wa.comcast.net
4 260 1.91% 223 1.80% 8248 2.26% 2 0.20% ip72-208-106-120.ph.ph.cox.net
5 127 0.93% 125 1.01% 4046 1.11% 1 0.10% mobile-166-137-214-061.mycingular.net
6 164 1.21% 164 1.32% 2878 0.79% 60 6.07% ip68-6-34-233.sb.sd.cox.net
7 17 0.13% 16 0.13% 2462 0.67% 1 0.10% mobile-198-228-212-091.mycingular.net
8 8 0.06% 8 0.06% 1418 0.39% 0 0.00% 67.213.175.42
9 7 0.05% 7 0.06% 1404 0.38% 0 0.00% localhost
10 9 0.07% 9 0.07% 1163 0.32% 0 0.00% 68-186-107-16.dhcp.knwc.wa.charter.com

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 5078 37.35% 4833 38.95% 204448 55.98% 17 1.72% foo21
2 1 0.01% 1 0.01% 90 0.02% 1 0.10% cbt

Usage by Country for December 2012

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 9497 69.86% 8766 70.65% 297161 81.37% Network (net)
2 2463 18.12% 2203 17.76% 39269 10.75% Commercial (com)
3 1196 8.80% 1071 8.63% 16810 4.60% Unresolved/Unknown
4 49 0.36% 48 0.39% 1510 0.41% Educational (edu)
5 45 0.33% 43 0.35% 1166 0.32% Australia
6 43 0.32% 38 0.31% 2202 0.60% Canada
7 35 0.26% 29 0.23% 279 0.08% Germany
8 32 0.24% 28 0.23% 336 0.09% Non-Profit (org)
9 25 0.18% 21 0.17% 691 0.19% US Government (gov)
10 20 0.15% 17 0.14% 511 0.14% US Military (mil)
11 20 0.15% 10 0.08% 39 0.01% Czech Republic
12 15 0.11% 14 0.11% 502 0.14% Italy
13 15 0.11% 8 0.06% 159 0.04% New Zealand
14 12 0.09% 10 0.08% 300 0.08% United States
15 9 0.07% 8 0.06% 300 0.08% Belgium
16 9 0.07% 9 0.07% 271 0.07% Norway
17 9 0.07% 9 0.07% 61 0.02% Russian Federation
18 9 0.07% 8 0.06% 451 0.12% South Africa
19 8 0.06% 6 0.05% 155 0.04% Finland
20 8 0.06% 8 0.06% 16 0.00% Seychelles
21 7 0.05% 7 0.06% 156 0.04% Cooperative Association (coop)
22 7 0.05% 7 0.06% 629 0.17% Brazil
23 7 0.05% 7 0.06% 250 0.07% France
24 6 0.04% 4 0.03% 482 0.13% Japan
25 6 0.04% 6 0.05% 627 0.17% Sweden
26 5 0.04% 1 0.01% 3 0.00% Bahrain
27 4 0.03% 3 0.02% 410 0.11% Greece
28 4 0.03% 2 0.02% 5 0.00% Romania
29 3 0.02% 3 0.02% 7 0.00% Address Routing (arpa)
30 3 0.02% 3 0.02% 7 0.00% Argentina


Generated by Webalizer Version 2.21