Usage Statistics for secure

Summary Period: October 2012
Generated 30-Oct-2012 09:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for October 2012
Total Hits 6116
Total Files 4875
Total Pages 1297
Total Visits 860
Total KBytes 193117
Total Unique Sites 1705
Total Unique URLs 1209
Total Unique Usernames 2
. Avg Max
Hits per Hour 8 589
Hits per Day 203 814
Files per Day 162 785
Pages per Day 43 85
Sites per Day 56 137
Visits per Day 28 42
KBytes per Day 6437 37472
Hits by Response Code
Code 200 - OK 79.71% 4875
Code 206 - Partial Content 0.02% 1
Code 304 - Not Modified 11.33% 693
Code 400 - Bad Request 0.02% 1
Code 401 - Unauthorized 1.80% 110
Code 403 - Forbidden 2.34% 143
Code 404 - Not Found 4.79% 293

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 163 2.67% 144 2.95% 40 3.08% 29 3.37% 96 5.63% 4852 2.51%
2 106 1.73% 93 1.91% 31 2.39% 23 2.67% 71 4.16% 1890 0.98%
3 175 2.86% 134 2.75% 57 4.39% 36 4.19% 94 5.51% 1467 0.76%
4 109 1.78% 90 1.85% 31 2.39% 29 3.37% 73 4.28% 1203 0.62%
5 131 2.14% 109 2.24% 58 4.47% 36 4.19% 64 3.75% 1540 0.80%
6 122 1.99% 103 2.11% 36 2.78% 25 2.91% 60 3.52% 3495 1.81%
7 164 2.68% 136 2.79% 36 2.78% 20 2.33% 66 3.87% 5618 2.91%
8 124 2.03% 101 2.07% 43 3.32% 37 4.30% 62 3.64% 2246 1.16%
9 192 3.14% 171 3.51% 46 3.55% 31 3.60% 62 3.64% 3828 1.98%
10 99 1.62% 80 1.64% 34 2.62% 26 3.02% 60 3.52% 1570 0.81%
11 124 2.03% 102 2.09% 32 2.47% 23 2.67% 62 3.64% 2514 1.30%
12 101 1.65% 72 1.48% 24 1.85% 23 2.67% 52 3.05% 4881 2.53%
13 247 4.04% 229 4.70% 70 5.40% 33 3.84% 55 3.23% 2030 1.05%
14 139 2.27% 86 1.76% 39 3.01% 30 3.49% 55 3.23% 3696 1.91%
15 814 13.31% 785 16.10% 63 4.86% 34 3.95% 130 7.62% 11613 6.01%
16 132 2.16% 118 2.42% 43 3.32% 27 3.14% 71 4.16% 2109 1.09%
17 183 2.99% 127 2.61% 49 3.78% 30 3.49% 77 4.52% 2832 1.47%
18 128 2.09% 109 2.24% 41 3.16% 28 3.26% 71 4.16% 3435 1.78%
19 135 2.21% 112 2.30% 30 2.31% 19 2.21% 70 4.11% 3903 2.02%
20 173 2.83% 124 2.54% 50 3.86% 32 3.72% 95 5.57% 4751 2.46%
21 397 6.49% 161 3.30% 85 6.55% 31 3.60% 70 4.11% 20543 10.64%
22 206 3.37% 192 3.94% 46 3.55% 27 3.14% 109 6.39% 6946 3.60%
23 154 2.52% 136 2.79% 40 3.08% 32 3.72% 101 5.92% 3910 2.02%
24 191 3.12% 171 3.51% 35 2.70% 22 2.56% 128 7.51% 3688 1.91%
25 138 2.26% 119 2.44% 51 3.93% 42 4.88% 85 4.99% 3134 1.62%
26 425 6.95% 402 8.25% 49 3.78% 33 3.84% 83 4.87% 23979 12.42%
27 124 2.03% 110 2.26% 40 3.08% 28 3.26% 55 3.23% 2255 1.17%
28 415 6.79% 149 3.06% 34 2.62% 27 3.14% 83 4.87% 15575 8.07%
29 343 5.61% 325 6.67% 51 3.93% 38 4.42% 137 8.04% 37472 19.40%
30 162 2.65% 85 1.74% 13 1.00% 9 1.05% 28 1.64% 6140 3.18%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 1.70% 2 79 1.62% 1 34 2.62% 52 1545 0.80%
1 3 116 1.90% 3 105 2.15% 1 59 4.55% 64 1918 0.99%
2 2 75 1.23% 2 64 1.31% 0 24 1.85% 60 1802 0.93%
3 3 115 1.88% 3 104 2.13% 2 67 5.17% 37 1101 0.57%
4 3 118 1.93% 3 96 1.97% 1 30 2.31% 111 3335 1.73%
5 4 134 2.19% 3 119 2.44% 1 49 3.78% 139 4159 2.15%
6 5 152 2.49% 4 126 2.58% 1 37 2.85% 124 3733 1.93%
7 8 256 4.19% 6 180 3.69% 4 125 9.64% 165 4951 2.56%
8 7 231 3.78% 5 167 3.43% 1 44 3.39% 133 3977 2.06%
9 41 1244 20.34% 37 1133 23.24% 3 112 8.64% 1273 38183 19.77%
10 7 237 3.88% 7 213 4.37% 2 66 5.09% 275 8256 4.27%
11 6 186 3.04% 5 170 3.49% 2 63 4.86% 146 4366 2.26%
12 8 269 4.40% 7 239 4.90% 1 35 2.70% 156 4675 2.42%
13 6 200 3.27% 5 176 3.61% 2 72 5.55% 116 3476 1.80%
14 5 158 2.58% 4 126 2.58% 0 24 1.85% 200 5992 3.10%
15 7 231 3.78% 6 187 3.84% 2 74 5.71% 299 8963 4.64%
16 9 297 4.86% 7 239 4.90% 1 50 3.86% 699 20973 10.86%
17 13 392 6.41% 7 239 4.90% 2 72 5.55% 505 15164 7.85%
18 8 240 3.92% 6 188 3.86% 0 26 2.00% 302 9071 4.70%
19 17 525 8.58% 7 232 4.76% 1 56 4.32% 410 12302 6.37%
20 9 288 4.71% 7 212 4.35% 0 23 1.77% 440 13186 6.83%
21 5 177 2.89% 5 151 3.10% 1 56 4.32% 295 8857 4.59%
22 6 186 3.04% 5 153 3.14% 1 43 3.32% 236 7065 3.66%
23 6 185 3.02% 5 177 3.63% 1 56 4.32% 202 6067 3.14%

Top 28 of 1209 Total URLs
# Hits KBytes URL
1 733 11.98% 2548 1.32% /
2 394 6.44% 25 0.01% /robots.txt
3 114 1.86% 449 0.23% /about.html
4 86 1.41% 439 0.23% /cognitive-behavior-therapy.html
5 86 1.41% 894 0.46% /logistics.html
6 86 1.41% 612 0.32% /reading.html
7 68 1.11% 301 0.16% /main.css
8 61 1.00% 96 0.05% /favicon.ico
9 30 0.49% 509 0.26% /journal/2012/october.html
10 16 0.26% 32 0.02% /js/body-tabs.js
11 13 0.21% 48 0.02% /csshover2.htc
12 4 0.07% 5 0.00% /sitemap.xml
13 1 0.02% 18 0.01% /calistoga_2011//
14 1 0.02% 4 0.00% /camera/2002/camera_08_06_02_1/
15 1 0.02% 7 0.00% /camera/2009/06_21_4/
16 1 0.02% 3 0.00% /camera/2011/cia/
17 1 0.02% 11 0.01% /camera/2012/paso_robles/
18 1 0.02% 1 0.00% /camera/camera/2007/09_24_5/
19 1 0.02% 14 0.01% /camera/camera/2007/09_24_6/
20 1 0.02% 4 0.00% /camera/camera_dumps_2002.html
21 1 0.02% 2 0.00% /camera/camera_dumps_2007.html
22 1 0.02% 3 0.00% /forms/
23 1 0.02% 71 0.04% /forms/HIPPA_notice_of-privacy-practices.pdf
24 1 0.02% 84 0.04% /forms/Treatment_Agreement.pdf
25 1 0.02% 16 0.01% /journal/2010/september.html
26 1 0.02% 15 0.01% /journal/2012/september.html
27 1 0.02% 3 0.00% /trip_07/
28 1 0.02% 7 0.00% /trip_07/kelly2/

Top 10 of 1209 Total URLs By KBytes
# Hits KBytes URL
1 733 11.98% 2548 1.32% /
2 86 1.41% 894 0.46% /logistics.html
3 86 1.41% 612 0.32% /reading.html
4 30 0.49% 509 0.26% /journal/2012/october.html
5 114 1.86% 449 0.23% /about.html
6 86 1.41% 439 0.23% /cognitive-behavior-therapy.html
7 68 1.11% 301 0.16% /main.css
8 61 1.00% 96 0.05% /favicon.ico
9 1 0.02% 84 0.04% /forms/Treatment_Agreement.pdf
10 1 0.02% 71 0.04% /forms/HIPPA_notice_of-privacy-practices.pdf

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 733 11.98% 690 82.44% /
2 114 1.86% 46 5.50% /about.html
3 86 1.41% 30 3.58% /reading.html
4 86 1.41% 28 3.35% /logistics.html
5 86 1.41% 26 3.11% /cognitive-behavior-therapy.html
6 1 0.02% 11 1.31% /forms/
7 30 0.49% 3 0.36% /journal/2012/october.html
8 1 0.02% 1 0.12% /calistoga_2011//
9 1 0.02% 1 0.12% /journal/2010/september.html
10 1 0.02% 1 0.12% /trip_07/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 733 11.98% 612 74.00% /
2 114 1.86% 55 6.65% /about.html
3 86 1.41% 51 6.17% /logistics.html
4 86 1.41% 40 4.84% /reading.html
5 86 1.41% 31 3.75% /cognitive-behavior-therapy.html
6 1 0.02% 20 2.42% /forms/
7 30 0.49% 11 1.33% /journal/2012/october.html
8 1 0.02% 1 0.12% /calistoga_2011//
9 1 0.02% 1 0.12% /camera/2002/camera_08_06_02_1/
10 1 0.02% 1 0.12% /camera/2012/paso_robles/

Top 30 of 1705 Total Sites
# Hits Files KBytes Visits Hostname
1 977 15.97% 388 7.96% 36080 18.68% 12 1.40% c-24-6-102-145.hsd1.ca.comcast.net
2 510 8.34% 492 10.09% 8201 4.25% 3 0.35% nat-198-95-226-233.netapp.com
3 296 4.84% 296 6.07% 21641 11.21% 2 0.23% pos-ext.netapp.com
4 167 2.73% 146 2.99% 805 0.42% 43 5.00% msnbot-157-56-94-174.search.msn.com
5 106 1.73% 106 2.17% 728 0.38% 1 0.12% c-50-135-211-138.hsd1.wa.comcast.net
6 87 1.42% 87 1.78% 6 0.00% 0 0.00% 173.199.115.67.choopa.net
7 63 1.03% 3 0.06% 29 0.02% 1 0.12% e2.68.2d.static.xlhost.com
8 59 0.96% 44 0.90% 99 0.05% 27 3.14% spider-199-21-99-74.yandex.com
9 48 0.78% 47 0.96% 1806 0.94% 2 0.23% c-67-182-136-100.hsd1.wa.comcast.net
10 39 0.64% 22 0.45% 32 0.02% 20 2.33% msnbot-157-55-35-90.search.msn.com
11 30 0.49% 0 0.00% 9 0.00% 1 0.12% ns2.advancedns.net
12 29 0.47% 23 0.47% 44 0.02% 15 1.74% crawl-66-249-73-197.googlebot.com
13 26 0.43% 21 0.43% 50 0.03% 13 1.51% crawl-66-249-74-55.googlebot.com
14 24 0.39% 21 0.43% 115 0.06% 3 0.35% fastpagerank.com
15 23 0.38% 21 0.43% 549 0.28% 2 0.23% adsl-76-254-56-59.dsl.pltn13.sbcglobal.net
16 21 0.34% 18 0.37% 85 0.04% 3 0.35% 69.58.178.58
17 19 0.31% 15 0.31% 75 0.04% 4 0.47% 66-46-76-218.dedicated.allstream.net
18 18 0.29% 18 0.37% 2756 1.43% 0 0.00% 181-254-76-76.cust.wirelessbeehive.com
19 17 0.28% 17 0.35% 364 0.19% 1 0.12% c-67-188-152-215.hsd1.ca.comcast.net
20 16 0.26% 6 0.12% 17 0.01% 4 0.47% 216.13.56.98
21 16 0.26% 14 0.29% 86 0.04% 2 0.23% 38.100.21.64
22 16 0.26% 14 0.29% 355 0.18% 1 0.12% c-98-210-193-206.hsd1.ca.comcast.net
23 15 0.25% 11 0.23% 307 0.16% 1 0.12% 241.sub-70-197-0.myvzw.com
24 15 0.25% 14 0.29% 355 0.18% 1 0.12% adsl-76-204-29-96.dsl.pltn13.sbcglobal.net
25 14 0.23% 13 0.27% 351 0.18% 1 0.12% adsl-76-232-10-156.dsl.pltn13.sbcglobal.net
26 14 0.23% 14 0.29% 431 0.22% 0 0.00% img-spider-37-140-141-17.yandex.com
27 13 0.21% 12 0.25% 349 0.18% 1 0.12% c-24-5-84-147.hsd1.ca.comcast.net
28 12 0.20% 12 0.25% 47 0.02% 12 1.40% 180.76.6.26
29 12 0.20% 7 0.14% 10 0.01% 5 0.58% 216-13-37-234.dedicated.allstream.net
30 12 0.20% 12 0.25% 328 0.17% 1 0.12% c-24-5-65-147.hsd1.ca.comcast.net

Top 10 of 1705 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 977 15.97% 388 7.96% 36080 18.68% 12 1.40% c-24-6-102-145.hsd1.ca.comcast.net
2 296 4.84% 296 6.07% 21641 11.21% 2 0.23% pos-ext.netapp.com
3 510 8.34% 492 10.09% 8201 4.25% 3 0.35% nat-198-95-226-233.netapp.com
4 18 0.29% 18 0.37% 2756 1.43% 0 0.00% 181-254-76-76.cust.wirelessbeehive.com
5 48 0.78% 47 0.96% 1806 0.94% 2 0.23% c-67-182-136-100.hsd1.wa.comcast.net
6 9 0.15% 9 0.18% 1163 0.60% 0 0.00% 192.231.40.3
7 9 0.15% 9 0.18% 1163 0.60% 0 0.00% 217.194.149.161
8 9 0.15% 9 0.18% 1163 0.60% 0 0.00% 75-94-16-196.war.clearwire-wmx.net
9 9 0.15% 9 0.18% 1163 0.60% 0 0.00% dynamic-acs-24-144-167-27.zoominternet.net
10 8 0.13% 8 0.16% 1161 0.60% 0 0.00% 208.53.158.136

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1509 24.67% 929 19.06% 44508 23.05% 17 1.98% foo21
2 3 0.05% 3 0.06% 159 0.08% 1 0.12% cbt

Usage by Country for October 2012

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 2805 45.86% 2003 41.09% 106439 55.12% Network (net)
2 2465 40.30% 2171 44.53% 57638 29.85% Commercial (com)
3 586 9.58% 490 10.05% 21574 11.17% Unresolved/Unknown
4 37 0.60% 35 0.72% 1767 0.92% Educational (edu)
5 32 0.52% 25 0.51% 1948 1.01% Australia
6 29 0.47% 27 0.55% 100 0.05% Germany
7 13 0.21% 8 0.16% 35 0.02% Czech Republic
8 13 0.21% 12 0.25% 16 0.01% Russian Federation
9 9 0.15% 9 0.18% 760 0.39% US Government (gov)
10 9 0.15% 7 0.14% 445 0.23% Canada
11 8 0.13% 5 0.10% 12 0.01% US Military (mil)
12 8 0.13% 5 0.10% 12 0.01% Italy
13 8 0.13% 7 0.14% 12 0.01% Seychelles
14 8 0.13% 8 0.16% 28 0.01% Ukraine
15 8 0.13% 8 0.16% 196 0.10% South Africa
16 7 0.11% 7 0.14% 568 0.29% Finland
17 7 0.11% 4 0.08% 295 0.15% France
18 7 0.11% 7 0.14% 89 0.05% Israel
19 7 0.11% 1 0.02% 2 0.00% United Kingdom
20 6 0.10% 4 0.08% 47 0.02% Non-Profit (org)
21 6 0.10% 4 0.08% 120 0.06% New Zealand
22 4 0.07% 2 0.04% 5 0.00% United States
23 3 0.05% 3 0.06% 7 0.00% Cooperative Association (coop)
24 3 0.05% 3 0.06% 6 0.00% Address Routing (arpa)
25 3 0.05% 3 0.06% 245 0.13% Austria
26 3 0.05% 1 0.02% 3 0.00% Japan
27 2 0.03% 2 0.04% 434 0.22% Belgium
28 2 0.03% 2 0.04% 4 0.00% Brazil
29 2 0.03% 0 0.00% 1 0.00% Ireland
30 2 0.03% 1 0.02% 2 0.00% Jordan


Generated by Webalizer Version 2.21