Usage Statistics for secure

Summary Period: September 2012
Generated 30-Sep-2012 18:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for September 2012
Total Hits 8244
Total Files 6825
Total Pages 1288
Total Visits 797
Total KBytes 408219
Total Unique Sites 1891
Total Unique URLs 1539
Total Unique Usernames 1
. Avg Max
Hits per Hour 11 1116
Hits per Day 274 1343
Files per Day 227 956
Pages per Day 42 91
Sites per Day 63 162
Visits per Day 26 38
KBytes per Day 13607 118993
Hits by Response Code
Code 200 - OK 82.79% 6825
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 11.35% 936
Code 401 - Unauthorized 1.10% 91
Code 403 - Forbidden 1.94% 160
Code 404 - Not Found 2.79% 230

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 187 2.27% 161 2.36% 31 2.41% 27 3.39% 94 4.97% 9463 2.32%
2 165 2.00% 139 2.04% 44 3.42% 20 2.51% 93 4.92% 6092 1.49%
3 214 2.60% 191 2.80% 43 3.34% 27 3.39% 111 5.87% 10335 2.53%
4 192 2.33% 173 2.53% 59 4.58% 38 4.77% 93 4.92% 7279 1.78%
5 146 1.77% 124 1.82% 46 3.57% 22 2.76% 64 3.38% 5212 1.28%
6 153 1.86% 129 1.89% 41 3.18% 29 3.64% 90 4.76% 4326 1.06%
7 138 1.67% 114 1.67% 42 3.26% 31 3.89% 77 4.07% 4344 1.06%
8 117 1.42% 95 1.39% 37 2.87% 32 4.02% 77 4.07% 3615 0.89%
9 143 1.73% 127 1.86% 33 2.56% 22 2.76% 89 4.71% 5668 1.39%
10 188 2.28% 176 2.58% 38 2.95% 29 3.64% 104 5.50% 11823 2.90%
11 979 11.88% 956 14.01% 47 3.65% 23 2.89% 162 8.57% 118993 29.15%
12 451 5.47% 426 6.24% 30 2.33% 25 3.14% 113 5.98% 47264 11.58%
13 185 2.24% 174 2.55% 39 3.03% 27 3.39% 73 3.86% 11792 2.89%
14 165 2.00% 146 2.14% 51 3.96% 34 4.27% 59 3.12% 7789 1.91%
15 595 7.22% 534 7.82% 67 5.20% 29 3.64% 61 3.23% 22981 5.63%
16 315 3.82% 291 4.26% 40 3.11% 21 2.63% 64 3.38% 12607 3.09%
17 329 3.99% 300 4.40% 56 4.35% 29 3.64% 77 4.07% 17978 4.40%
18 154 1.87% 129 1.89% 42 3.26% 27 3.39% 88 4.65% 6382 1.56%
19 150 1.82% 126 1.85% 28 2.17% 21 2.63% 92 4.87% 4945 1.21%
20 141 1.71% 125 1.83% 33 2.56% 24 3.01% 84 4.44% 4707 1.15%
21 298 3.61% 276 4.04% 45 3.49% 24 3.01% 79 4.18% 11347 2.78%
22 1343 16.29% 636 9.32% 91 7.07% 25 3.14% 88 4.65% 31463 7.71%
23 159 1.93% 103 1.51% 30 2.33% 23 2.89% 70 3.70% 8785 2.15%
24 121 1.47% 102 1.49% 31 2.41% 23 2.89% 81 4.28% 1765 0.43%
25 132 1.60% 113 1.66% 49 3.80% 29 3.64% 66 3.49% 2824 0.69%
26 114 1.38% 98 1.44% 40 3.11% 30 3.76% 70 3.70% 1076 0.26%
27 210 2.55% 181 2.65% 52 4.04% 32 4.02% 58 3.07% 5735 1.40%
28 120 1.46% 103 1.51% 35 2.72% 28 3.51% 72 3.81% 3494 0.86%
29 129 1.56% 112 1.64% 35 2.72% 26 3.26% 72 3.81% 2768 0.68%
30 511 6.20% 465 6.81% 33 2.56% 20 2.51% 53 2.80% 15365 3.76%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 1.01% 2 71 1.04% 0 13 1.01% 102 3056 0.75%
1 4 121 1.47% 3 108 1.58% 1 58 4.50% 118 3531 0.87%
2 3 102 1.24% 2 82 1.20% 0 18 1.40% 172 5166 1.27%
3 3 119 1.44% 3 107 1.57% 1 45 3.49% 185 5547 1.36%
4 4 134 1.63% 3 116 1.70% 1 30 2.33% 139 4184 1.02%
5 6 208 2.52% 6 197 2.89% 1 56 4.35% 365 10950 2.68%
6 4 123 1.49% 3 104 1.52% 0 24 1.86% 155 4664 1.14%
7 8 241 2.92% 7 220 3.22% 2 85 6.60% 412 12364 3.03%
8 8 242 2.94% 6 203 2.97% 2 72 5.59% 368 11044 2.71%
9 15 478 5.80% 14 435 6.37% 2 87 6.75% 730 21890 5.36%
10 17 537 6.51% 16 494 7.24% 2 86 6.68% 857 25724 6.30%
11 10 308 3.74% 7 227 3.33% 3 90 6.99% 332 9949 2.44%
12 44 1330 16.13% 21 654 9.58% 1 57 4.43% 1087 32619 7.99%
13 25 753 9.13% 22 686 10.05% 1 59 4.58% 829 24879 6.09%
14 15 470 5.70% 14 437 6.40% 1 58 4.50% 677 20299 4.97%
15 7 214 2.60% 6 191 2.80% 2 67 5.20% 228 6851 1.68%
16 6 209 2.54% 5 172 2.52% 0 26 2.02% 256 7678 1.88%
17 15 479 5.81% 14 433 6.34% 1 55 4.27% 1120 33599 8.23%
18 16 505 6.13% 15 477 6.99% 1 31 2.41% 1650 49493 12.12%
19 16 503 6.10% 14 445 6.52% 1 57 4.43% 1549 46467 11.38%
20 7 234 2.84% 7 213 3.12% 0 27 2.10% 448 13430 3.29%
21 14 443 5.37% 13 411 6.02% 2 65 5.05% 1228 36852 9.03%
22 7 230 2.79% 6 188 2.75% 1 45 3.49% 403 12077 2.96%
23 5 178 2.16% 5 154 2.26% 2 77 5.98% 197 5905 1.45%

Top 30 of 1539 Total URLs
# Hits KBytes URL
1 735 8.92% 2577 0.63% /
2 271 3.29% 17 0.00% /robots.txt
3 102 1.24% 407 0.10% /about.html
4 86 1.04% 637 0.16% /reading.html
5 85 1.03% 906 0.22% /logistics.html
6 81 0.98% 395 0.10% /cognitive-behavior-therapy.html
7 70 0.85% 319 0.08% /main.css
8 60 0.73% 82 0.02% /favicon.ico
9 28 0.34% 132 0.03% /journal/2012/september.html
10 23 0.28% 46 0.01% /js/body-tabs.js
11 7 0.08% 30 0.01% /csshover2.htc
12 5 0.06% 17 0.00% /camera/2012/elk_hunt/
13 5 0.06% 2 0.00% /camera/all_hunts/
14 4 0.05% 1 0.00% /camera/notable_hunts/
15 4 0.05% 30 0.01% /journal/2011/october.html
16 4 0.05% 29 0.01% /journal/2012/august.html
17 4 0.05% 85 0.02% /journal/2012/january.html
18 4 0.05% 14 0.00% /journal/2012/march.html
19 4 0.05% 24 0.01% /journal/2012/may.html
20 4 0.05% 5 0.00% /sitemap.xml
21 3 0.04% 12 0.00% /camera/2012//elk_hunt/
22 3 0.04% 20 0.00% /journal/2012/february.html
23 3 0.04% 18 0.00% /journal/2012/july.html
24 2 0.02% 21 0.01% /journal/2012/april.html
25 1 0.01% 2 0.00% /butchery_class/
26 1 0.01% 18 0.00% /calistoga_2011/
27 1 0.01% 5 0.00% /camera/2004/01_18_1/
28 1 0.01% 1 0.00% /camera/2009/08_23_1/
29 1 0.01% 3 0.00% /camera/2011/reno/
30 1 0.01% 4 0.00% /camera/2012/israel_trip_2/

Top 10 of 1539 Total URLs By KBytes
# Hits KBytes URL
1 735 8.92% 2577 0.63% /
2 85 1.03% 906 0.22% /logistics.html
3 86 1.04% 637 0.16% /reading.html
4 1 0.01% 511 0.13% /journal/2012/bluestem_wines.pdf
5 102 1.24% 407 0.10% /about.html
6 81 0.98% 395 0.10% /cognitive-behavior-therapy.html
7 70 0.85% 319 0.08% /main.css
8 28 0.34% 132 0.03% /journal/2012/september.html
9 4 0.05% 85 0.02% /journal/2012/january.html
10 60 0.73% 82 0.02% /favicon.ico

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 735 8.92% 676 87.34% /
2 102 1.24% 30 3.88% /about.html
3 86 1.04% 22 2.84% /reading.html
4 81 0.98% 21 2.71% /cognitive-behavior-therapy.html
5 85 1.03% 21 2.71% /logistics.html
6 1 0.01% 1 0.13% /camera/2011/reno/
7 4 0.05% 1 0.13% /journal/2011/october.html
8 28 0.34% 1 0.13% /journal/2012/september.html
9 1 0.01% 1 0.13% /morimoto/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 735 8.92% 597 78.35% /
2 85 1.03% 48 6.30% /logistics.html
3 102 1.24% 38 4.99% /about.html
4 86 1.04% 36 4.72% /reading.html
5 81 0.98% 26 3.41% /cognitive-behavior-therapy.html
6 28 0.34% 7 0.92% /journal/2012/september.html
7 5 0.06% 2 0.26% /camera/2012/elk_hunt/
8 1 0.01% 1 0.13% /camera/2004/01_18_1/
9 1 0.01% 1 0.13% /camera/2009/08_23_1/
10 4 0.05% 1 0.13% /camera/notable_hunts/

Top 30 of 1891 Total Sites
# Hits Files KBytes Visits Hostname
1 2031 24.64% 1207 17.68% 58024 14.21% 13 1.63% c-24-6-102-145.hsd1.ca.comcast.net
2 384 4.66% 384 5.63% 13405 3.28% 1 0.13% 38.99.41.64
3 189 2.29% 164 2.40% 921 0.23% 44 5.52% msnbot-157-56-94-174.search.msn.com
4 166 2.01% 166 2.43% 9221 2.26% 1 0.13% mobile-198-228-213-236.mycingular.net
5 161 1.95% 154 2.26% 10626 2.60% 2 0.25% nat-198-95-226-233.netapp.com
6 51 0.62% 44 0.64% 126 0.03% 38 4.77% spider-199-21-99-74.yandex.com
7 42 0.51% 40 0.59% 2109 0.52% 3 0.38% c-67-182-136-100.hsd1.wa.comcast.net
8 34 0.41% 34 0.50% 4025 0.99% 0 0.00% c75-111-35-138.unknwn.ab.dh.suddenlink.net
9 29 0.35% 28 0.41% 3836 0.94% 1 0.13% mobile-198-228-222-180.mycingular.net
10 24 0.29% 21 0.31% 115 0.03% 3 0.38% 176-9-155-226.crawler.sistrix.net
11 22 0.27% 17 0.25% 39 0.01% 12 1.51% crawl-66-249-74-55.googlebot.com
12 21 0.25% 21 0.31% 2460 0.60% 0 0.00% 115-64-81-55.static.tpgi.com.au
13 21 0.25% 19 0.28% 2330 0.57% 0 0.00% pool-72-64-125-2.dllstx.fios.verizon.net
14 19 0.23% 18 0.26% 442 0.11% 2 0.25% c-69-181-215-227.hsd1.ca.comcast.net
15 19 0.23% 17 0.25% 383 0.09% 2 0.25% c-98-210-173-181.hsd1.ca.comcast.net
16 18 0.22% 14 0.21% 30 0.01% 8 1.00% 208-115-111-72-reverse.wowrack.com
17 18 0.22% 16 0.23% 84 0.02% 2 0.25% 69.58.178.58
18 18 0.22% 18 0.26% 2327 0.57% 0 0.00% c-69-244-173-121.hsd1.mi.comcast.net
19 18 0.22% 18 0.26% 2327 0.57% 0 0.00% host-69-145-49-80.bln-mt.client.bresnan.net
20 18 0.22% 17 0.25% 31 0.01% 7 0.88% www.whois.sc
21 17 0.21% 17 0.25% 391 0.10% 0 0.00% img-spider-37-140-141-17.yandex.com
22 17 0.21% 10 0.15% 17 0.00% 9 1.13% msnbot-131-253-46-227.search.msn.com
23 16 0.19% 14 0.21% 77 0.02% 1 0.13% 176-9-148-197.crawler.sistrix.net
24 15 0.18% 5 0.07% 0 0.00% 10 1.25% 123.126.50.66
25 15 0.18% 14 0.21% 355 0.09% 2 0.25% 173-11-91-158-sfba.hfc.comcastbusiness.net
26 15 0.18% 15 0.22% 356 0.09% 1 0.13% 195ob.scansafe.net
27 15 0.18% 15 0.22% 1917 0.47% 0 0.00% adsl-71-146-148-176.dsl.pltn13.sbcglobal.net
28 15 0.18% 14 0.21% 355 0.09% 1 0.13% adsl-75-55-221-77.dsl.pltn13.sbcglobal.net
29 14 0.17% 14 0.21% 354 0.09% 1 0.13% adsl-99-186-42-7.dsl.pltn13.sbcglobal.net
30 14 0.17% 14 0.21% 354 0.09% 1 0.13% c-76-126-130-214.hsd1.ca.comcast.net

Top 10 of 1891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2031 24.64% 1207 17.68% 58024 14.21% 13 1.63% c-24-6-102-145.hsd1.ca.comcast.net
2 384 4.66% 384 5.63% 13405 3.28% 1 0.13% 38.99.41.64
3 161 1.95% 154 2.26% 10626 2.60% 2 0.25% nat-198-95-226-233.netapp.com
4 166 2.01% 166 2.43% 9221 2.26% 1 0.13% mobile-198-228-213-236.mycingular.net
5 34 0.41% 34 0.50% 4025 0.99% 0 0.00% c75-111-35-138.unknwn.ab.dh.suddenlink.net
6 29 0.35% 28 0.41% 3836 0.94% 1 0.13% mobile-198-228-222-180.mycingular.net
7 21 0.25% 21 0.31% 2460 0.60% 0 0.00% 115-64-81-55.static.tpgi.com.au
8 21 0.25% 19 0.28% 2330 0.57% 0 0.00% pool-72-64-125-2.dllstx.fios.verizon.net
9 18 0.22% 18 0.26% 2327 0.57% 0 0.00% c-69-244-173-121.hsd1.mi.comcast.net
10 18 0.22% 18 0.26% 2327 0.57% 0 0.00% host-69-145-49-80.bln-mt.client.bresnan.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2381 28.88% 1578 23.12% 81397 19.94% 20 2.51% foo21

Usage by Country for September 2012

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 4869 59.06% 3815 55.90% 267612 65.56% Network (net)
2 2015 24.44% 1771 25.95% 79729 19.53% Commercial (com)
3 1018 12.35% 935 13.70% 41449 10.15% Unresolved/Unknown
4 52 0.63% 46 0.67% 4040 0.99% Australia
5 41 0.50% 41 0.60% 4314 1.06% Canada
6 26 0.32% 24 0.35% 3120 0.76% Finland
7 24 0.29% 22 0.32% 1218 0.30% Germany
8 18 0.22% 17 0.25% 31 0.01% Seychelles
9 17 0.21% 15 0.22% 661 0.16% US Government (gov)
10 17 0.21% 15 0.22% 1328 0.33% Sweden
11 16 0.19% 16 0.23% 26 0.01% Russian Federation
12 12 0.15% 10 0.15% 232 0.06% Educational (edu)
13 12 0.15% 12 0.18% 129 0.03% Non-Profit (org)
14 11 0.13% 8 0.12% 39 0.01% Argentina
15 11 0.13% 10 0.15% 1166 0.29% Austria
16 9 0.11% 8 0.12% 521 0.13% US Military (mil)
17 8 0.10% 5 0.07% 8 0.00% Czech Republic
18 8 0.10% 7 0.10% 35 0.01% Ukraine
19 8 0.10% 8 0.12% 234 0.06% United States
20 6 0.07% 6 0.09% 96 0.02% Israel
21 5 0.06% 5 0.07% 296 0.07% Netherlands
22 4 0.05% 4 0.06% 262 0.06% Norway
23 4 0.05% 0 0.00% 1 0.00% South Africa
24 3 0.04% 1 0.01% 3 0.00% Belgium
25 3 0.04% 1 0.01% 3 0.00% Brazil
26 3 0.04% 3 0.04% 7 0.00% Iceland
27 3 0.04% 3 0.04% 516 0.13% Italy
28 3 0.04% 3 0.04% 205 0.05% Japan
29 3 0.04% 1 0.01% 3 0.00% Thailand
30 2 0.02% 2 0.03% 131 0.03% Cooperative Association (coop)


Generated by Webalizer Version 2.21