Usage Statistics for secure

Summary Period: July 2012
Generated 31-Jul-2012 08:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for July 2012
Total Hits 12138
Total Files 9935
Total Pages 1490
Total Visits 1102
Total KBytes 628034
Total Unique Sites 3794
Total Unique URLs 490
Total Unique Usernames 2
. Avg Max
Hits per Hour 16 940
Hits per Day 391 1317
Files per Day 320 853
Pages per Day 48 86
Sites per Day 122 467
Visits per Day 35 63
KBytes per Day 20259 122113
Hits by Response Code
Code 200 - OK 81.85% 9935
Code 206 - Partial Content 0.27% 33
Code 304 - Not Modified 12.99% 1577
Code 400 - Bad Request 0.02% 2
Code 401 - Unauthorized 0.80% 97
Code 403 - Forbidden 2.80% 340
Code 404 - Not Found 1.27% 154

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 146 1.20% 125 1.26% 51 3.42% 29 2.63% 84 2.21% 3308 0.53%
2 349 2.88% 319 3.21% 41 2.75% 26 2.36% 181 4.77% 9254 1.47%
3 246 2.03% 222 2.23% 21 1.41% 17 1.54% 184 4.85% 4598 0.73%
4 255 2.10% 189 1.90% 27 1.81% 21 1.91% 146 3.85% 12562 2.00%
5 221 1.82% 190 1.91% 50 3.36% 40 3.63% 156 4.11% 3522 0.56%
6 194 1.60% 175 1.76% 47 3.15% 32 2.90% 135 3.56% 3568 0.57%
7 184 1.52% 170 1.71% 34 2.28% 22 2.00% 124 3.27% 3300 0.53%
8 1317 10.85% 765 7.70% 31 2.08% 22 2.00% 150 3.95% 69857 11.12%
9 1003 8.26% 748 7.53% 79 5.30% 32 2.90% 112 2.95% 122113 19.44%
10 138 1.14% 118 1.19% 34 2.28% 23 2.09% 88 2.32% 3022 0.48%
11 369 3.04% 178 1.79% 78 5.23% 51 4.63% 94 2.48% 11384 1.81%
12 185 1.52% 163 1.64% 86 5.77% 57 5.17% 100 2.64% 2909 0.46%
13 356 2.93% 160 1.61% 75 5.03% 60 5.44% 109 2.87% 3853 0.61%
14 170 1.40% 139 1.40% 60 4.03% 53 4.81% 110 2.90% 3055 0.49%
15 237 1.95% 199 2.00% 55 3.69% 50 4.54% 138 3.64% 9488 1.51%
16 254 2.09% 212 2.13% 70 4.70% 52 4.72% 149 3.93% 9759 1.55%
17 158 1.30% 145 1.46% 46 3.09% 40 3.63% 117 3.08% 2238 0.36%
18 162 1.33% 147 1.48% 36 2.42% 23 2.09% 94 2.48% 7099 1.13%
19 188 1.55% 160 1.61% 46 3.09% 37 3.36% 89 2.35% 6071 0.97%
20 206 1.70% 179 1.80% 78 5.23% 63 5.72% 101 2.66% 3688 0.59%
21 158 1.30% 127 1.28% 70 4.70% 58 5.26% 100 2.64% 2061 0.33%
22 885 7.29% 790 7.95% 34 2.28% 32 2.90% 283 7.46% 73867 11.76%
23 971 8.00% 853 8.59% 45 3.02% 35 3.18% 467 12.31% 50586 8.05%
24 714 5.88% 655 6.59% 35 2.35% 25 2.27% 328 8.65% 45351 7.22%
25 472 3.89% 430 4.33% 29 1.95% 25 2.27% 363 9.57% 5840 0.93%
26 305 2.51% 289 2.91% 42 2.82% 35 3.18% 242 6.38% 6491 1.03%
27 285 2.35% 261 2.63% 54 3.62% 45 4.08% 206 5.43% 6385 1.02%
28 848 6.99% 782 7.87% 54 3.62% 36 3.27% 263 6.93% 70309 11.20%
29 788 6.49% 698 7.03% 31 2.08% 23 2.09% 253 6.67% 58343 9.29%
30 276 2.27% 260 2.62% 33 2.21% 26 2.36% 177 4.67% 11415 1.82%
31 98 0.81% 87 0.88% 18 1.21% 13 1.18% 40 1.05% 2735 0.44%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 284 2.34% 6 206 2.07% 2 67 4.50% 170 5259 0.84%
1 7 242 1.99% 6 187 1.88% 3 94 6.31% 84 2608 0.42%
2 6 203 1.67% 5 173 1.74% 2 62 4.16% 164 5070 0.81%
3 6 213 1.75% 6 194 1.95% 2 76 5.10% 143 4438 0.71%
4 7 244 2.01% 7 231 2.33% 1 33 2.21% 483 14964 2.38%
5 11 364 3.00% 10 333 3.35% 2 77 5.17% 496 15388 2.45%
6 11 355 2.92% 10 321 3.23% 1 33 2.21% 650 20149 3.21%
7 15 470 3.87% 13 422 4.25% 3 96 6.44% 866 26854 4.28%
8 14 456 3.76% 13 427 4.30% 2 85 5.70% 798 24738 3.94%
9 19 616 5.07% 18 570 5.74% 3 111 7.45% 1813 56194 8.95%
10 13 410 3.38% 12 372 3.74% 1 51 3.42% 737 22860 3.64%
11 17 543 4.47% 15 495 4.98% 1 55 3.69% 1085 33623 5.35%
12 23 724 5.96% 21 660 6.64% 1 54 3.62% 2545 78908 12.56%
13 28 884 7.28% 20 635 6.39% 1 59 3.96% 1297 40204 6.40%
14 14 440 3.62% 12 395 3.98% 0 23 1.54% 596 18462 2.94%
15 17 548 4.51% 16 502 5.05% 1 61 4.09% 1104 34214 5.45%
16 16 498 4.10% 14 445 4.48% 0 23 1.54% 780 24176 3.85%
17 51 1592 13.12% 32 995 10.02% 3 108 7.25% 2876 89164 14.20%
18 24 745 6.14% 17 539 5.43% 1 52 3.49% 776 24044 3.83%
19 28 895 7.37% 20 643 6.47% 2 68 4.56% 970 30075 4.79%
20 17 529 4.36% 13 414 4.17% 1 37 2.48% 879 27258 4.34%
21 10 338 2.78% 9 301 3.03% 2 72 4.83% 407 12610 2.01%
22 9 306 2.52% 8 271 2.73% 0 30 2.01% 372 11523 1.83%
23 7 239 1.97% 6 204 2.05% 2 63 4.23% 169 5252 0.84%

Top 30 of 490 Total URLs
# Hits KBytes URL
1 999 8.23% 3590 0.57% /
2 289 2.38% 18 0.00% /robots.txt
3 92 0.76% 366 0.06% /about.html
4 77 0.63% 328 0.05% /main.css
5 77 0.63% 586 0.09% /reading.html
6 71 0.58% 755 0.12% /logistics.html
7 64 0.53% 307 0.05% /cognitive-behavior-therapy.html
8 63 0.52% 118 0.02% /favicon.ico
9 28 0.23% 267 0.04% /journal/2012/july.html
10 23 0.19% 46 0.01% /js/body-tabs.js
11 19 0.16% 60 0.01% /csshover2.htc
12 13 0.11% 78 0.01% /paso_robles/
13 5 0.04% 7 0.00% /sitemap.xml
14 1 0.01% 4 0.00% /camera/camera/2006/10_01_1/
15 1 0.01% 7 0.00% /camera/camera_dumps_2001.html
16 1 0.01% 4 0.00% /camera/camera_dumps_2002.html
17 1 0.01% 3 0.00% /camera/camera_dumps_2006.html
18 1 0.01% 3 0.00% /forms/
19 1 0.01% 37 0.01% /forms/Activity_Schedule.pdf
20 1 0.01% 66 0.01% /forms/Adult_Intake_questionnaire.pdf
21 1 0.01% 9 0.00% /forms/Cog_Distortions_List.pdf
22 1 0.01% 41 0.01% /forms/Daily_Mood_Scale.pdf
23 1 0.01% 30 0.00% /forms/Evidence_Record.pdf
24 1 0.01% 71 0.01% /forms/HIPPA_notice_of-privacy-practices.pdf
25 1 0.01% 84 0.01% /forms/Treatment_Agreement.pdf
26 1 0.01% 32 0.01% /forms/Worry_Record.pdf
27 1 0.01% 14 0.00% /journal/2012/june.html
28 1 0.01% 37 0.01% /journal/february_2002.shtml
29 1 0.01% 43 0.01% /journal/january_2002.shtml
30 1 0.01% 41 0.01% /journal/june_2000.shtml

Top 10 of 490 Total URLs By KBytes
# Hits KBytes URL
1 999 8.23% 3590 0.57% /
2 71 0.58% 755 0.12% /logistics.html
3 77 0.63% 586 0.09% /reading.html
4 92 0.76% 366 0.06% /about.html
5 77 0.63% 328 0.05% /main.css
6 64 0.53% 307 0.05% /cognitive-behavior-therapy.html
7 28 0.23% 267 0.04% /journal/2012/july.html
8 63 0.52% 118 0.02% /favicon.ico
9 1 0.01% 84 0.01% /forms/Treatment_Agreement.pdf
10 13 0.11% 78 0.01% /paso_robles/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 999 8.23% 972 89.34% /
2 92 0.76% 28 2.57% /about.html
3 77 0.63% 28 2.57% /reading.html
4 64 0.53% 22 2.02% /cognitive-behavior-therapy.html
5 71 0.58% 20 1.84% /logistics.html
6 13 0.11% 7 0.64% /paso_robles/
7 28 0.23% 6 0.55% /journal/2012/july.html
8 1 0.01% 5 0.46% /forms/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 999 8.23% 902 84.22% /
2 71 0.58% 43 4.01% /logistics.html
3 92 0.76% 36 3.36% /about.html
4 77 0.63% 32 2.99% /reading.html
5 64 0.53% 25 2.33% /cognitive-behavior-therapy.html
6 28 0.23% 12 1.12% /journal/2012/july.html
7 1 0.01% 9 0.84% /forms/
8 13 0.11% 9 0.84% /paso_robles/
9 1 0.01% 1 0.09% /camera/camera/2006/10_01_1/
10 1 0.01% 1 0.09% /journal/2012/june.html

Top 30 of 3794 Total Sites
# Hits Files KBytes Visits Hostname
1 1101 9.07% 456 4.59% 59039 9.40% 7 0.64% c-24-6-102-145.hsd1.ca.comcast.net
2 443 3.65% 267 2.69% 51656 8.23% 3 0.27% 17.208.44.79
3 386 3.18% 213 2.14% 56295 8.96% 2 0.18% ip72-208-106-120.ph.ph.cox.net
4 211 1.74% 211 2.12% 12516 1.99% 1 0.09% adsl-70-231-234-53.dsl.snfc21.sbcglobal.net
5 175 1.44% 175 1.76% 5404 0.86% 1 0.09% 65-174-0-246.dsl.volcano.net
6 173 1.43% 0 0.00% 0 0.00% 1 0.09% adsl-70-231-237-65.dsl.snfc21.sbcglobal.net
7 167 1.38% 146 1.47% 783 0.12% 44 3.99% msnbot-157-56-94-174.search.msn.com
8 150 1.24% 49 0.49% 2400 0.38% 3 0.27% 17.78.132.178
9 80 0.66% 78 0.79% 4105 0.65% 1 0.09% 17.201.12.130
10 55 0.45% 37 0.37% 81 0.01% 32 2.90% spider-199-21-99-74.yandex.com
11 54 0.44% 54 0.54% 24812 3.95% 1 0.09% 130.sub-174-231-64.myvzw.com
12 53 0.44% 49 0.49% 1104 0.18% 9 0.82% c-67-180-90-80.hsd1.ca.comcast.net
13 49 0.40% 34 0.34% 500 0.08% 1 0.09% dsl212-235-33-45.bb.netvision.net.il
14 40 0.33% 12 0.12% 26 0.00% 0 0.00% pool-96-255-252-249.washdc.fios.verizon.net
15 39 0.32% 0 0.00% 11 0.00% 1 0.09% sales.sharedsonic.com
16 33 0.27% 31 0.31% 2980 0.47% 2 0.18% c-67-182-136-100.hsd1.wa.comcast.net
17 31 0.26% 31 0.31% 3334 0.53% 0 0.00% host-69-145-49-80.bln-mt.client.bresnan.net
18 30 0.25% 29 0.29% 2381 0.38% 1 0.09% mobile-166-147-111-058.mycingular.net
19 27 0.22% 27 0.27% 2791 0.44% 0 0.00% doc-24-32-139-79.lampasas.tx.cebridge.net
20 27 0.22% 27 0.27% 2 0.00% 0 0.00% msnbot-157-55-109-179.search.msn.com
21 26 0.21% 22 0.22% 2780 0.44% 0 0.00% 67-197-69-99.rh3.cm.dyn.comporium.net
22 25 0.21% 24 0.24% 546 0.09% 1 0.09% bit102.bb.netvision.net.il
23 24 0.20% 13 0.13% 1395 0.22% 0 0.00% 66-189-172-217.dhcp.trlk.ca.charter.com
24 24 0.20% 24 0.24% 2725 0.43% 0 0.00% adsl-76-212-5-76.dsl.pltn13.sbcglobal.net
25 23 0.19% 13 0.13% 314 0.05% 1 0.09% c-98-248-227-187.hsd1.ca.comcast.net
26 21 0.17% 16 0.16% 460 0.07% 1 0.09% 69.198.133.154
27 21 0.17% 19 0.19% 2130 0.34% 0 0.00% c-24-128-115-188.hsd1.vt.comcast.net
28 21 0.17% 20 0.20% 600 0.10% 1 0.09% c-69-181-206-56.hsd1.ca.comcast.net
29 21 0.17% 16 0.16% 21 0.00% 10 0.91% crawl-66-249-67-4.googlebot.com
30 20 0.16% 20 0.20% 486 0.08% 2 0.18% 108-220-78-113.lightspeed.irvnca.sbcglobal.net

Top 10 of 3794 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1101 9.07% 456 4.59% 59039 9.40% 7 0.64% c-24-6-102-145.hsd1.ca.comcast.net
2 386 3.18% 213 2.14% 56295 8.96% 2 0.18% ip72-208-106-120.ph.ph.cox.net
3 443 3.65% 267 2.69% 51656 8.23% 3 0.27% 17.208.44.79
4 54 0.44% 54 0.54% 24812 3.95% 1 0.09% 130.sub-174-231-64.myvzw.com
5 211 1.74% 211 2.12% 12516 1.99% 1 0.09% adsl-70-231-234-53.dsl.snfc21.sbcglobal.net
6 4 0.03% 4 0.04% 8623 1.37% 0 0.00% adsl-76-227-63-133.dsl.scrm01.sbcglobal.net
7 175 1.44% 175 1.76% 5404 0.86% 1 0.09% 65-174-0-246.dsl.volcano.net
8 80 0.66% 78 0.79% 4105 0.65% 1 0.09% 17.201.12.130
9 31 0.26% 31 0.31% 3334 0.53% 0 0.00% host-69-145-49-80.bln-mt.client.bresnan.net
10 33 0.27% 31 0.31% 2980 0.47% 2 0.18% c-67-182-136-100.hsd1.wa.comcast.net

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 588 4.84% 379 3.81% 40199 6.40% 18 1.63% foo21
2 9 0.07% 9 0.09% 373 0.06% 1 0.09% cbt

Usage by Country for July 2012

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 6489 53.46% 5108 51.41% 366787 58.40% Network (net)
2 3143 25.89% 2821 28.39% 121957 19.42% Commercial (com)
3 1772 14.60% 1404 14.13% 106002 16.88% Unresolved/Unknown
4 91 0.75% 73 0.73% 4617 0.74% Australia
5 87 0.72% 70 0.70% 2143 0.34% Israel
6 61 0.50% 57 0.57% 4650 0.74% Canada
7 38 0.31% 36 0.36% 443 0.07% Educational (edu)
8 38 0.31% 33 0.33% 1104 0.18% US Government (gov)
9 35 0.29% 30 0.30% 1461 0.23% Germany
10 28 0.23% 28 0.28% 2871 0.46% Austria
11 23 0.19% 21 0.21% 1375 0.22% Sweden
12 22 0.18% 18 0.18% 1420 0.23% Finland
13 19 0.16% 19 0.19% 1065 0.17% Non-Profit (org)
14 19 0.16% 18 0.18% 230 0.04% Russian Federation
15 16 0.13% 13 0.13% 20 0.00% Seychelles
16 15 0.12% 15 0.15% 517 0.08% New Zealand
17 14 0.12% 14 0.14% 1634 0.26% Denmark
18 14 0.12% 12 0.12% 105 0.02% Netherlands
19 12 0.10% 10 0.10% 614 0.10% Address Routing (arpa)
20 12 0.10% 10 0.10% 342 0.05% Norway
21 11 0.09% 11 0.11% 856 0.14% Belgium
22 11 0.09% 9 0.09% 632 0.10% France
23 10 0.08% 7 0.07% 216 0.03% US Military (mil)
24 10 0.08% 2 0.02% 7 0.00% Czech Republic
25 10 0.08% 10 0.10% 22 0.00% Indonesia
26 10 0.08% 9 0.09% 554 0.09% India
27 10 0.08% 8 0.08% 553 0.09% South Africa
28 9 0.07% 9 0.09% 299 0.05% Brazil
29 9 0.07% 9 0.09% 20 0.00% United States
30 8 0.07% 4 0.04% 613 0.10% Estonia


Generated by Webalizer Version 2.21